The 2024 Volkswagen ID.4 Pro AWD: affordable, spacious, stylish. Base model 201 horsepower, rear-wheel drive. They can go up to 291 miles on a charge. For better performance, you can choose the AWD version. It has 330 horsepower and a larger battery.
The ID.4 starts at $40,000, missing DC fast-charging. It offers roomy interiors, stylish design, and smooth driving. Transitioning from gas to electric is effortless with the ID.4 Pro AWD. It beat the 2024 Editors’ Choice award for these features.
Volkswagen boosted the 2024 ID.4 Pro AWD lineup with a larger 77.0-kWh hail. The electric motor is now stronger, giving more power. Rear-wheel drive models offer 282 horsepower. All-wheel drive versions have 330. The estimated EPA range increased by 8 to 16 miles, from 263 to 291 miles. Noteworthy updates include a new 12.9-inch infotainment display. There are backlit controls for easy change and fresh wheel designs. These changes enhance the ID.4’s appeal.
Contents
2024 Volkswagen ID.4 Pro AWD Overview
Brand | Volkswagen |
Model | ID.4 Pro AWD |
Launch Date | 2024 |
Status | 2024 |
Price | ₹ 50 Lakh |
2024 Volkswagen ID.4 Pro AWD Price in India
The price of the 2024 Volkswagen ID.4 Pro AWD is expected to start around ₹ 50 Lakh and go up to ₹ 60 Lakh
Pro | ₹ 50 Lakh |
(Possible Higher Trims) | ₹ 60 Lakh |
2024 Volkswagen ID.4 Pro AWD Price in All States of India
States of India | Pro | (Possible Higher Trims) |
Assam | ₹ 50 Lakh | ₹ 60 Lakh |
Bihar | ₹ 50 Lakh | ₹ 60 Lakh |
Chhattisgarh | ₹ 50 Lakh | ₹ 60 Lakh |
Goa | ₹ 50 Lakh | ₹ 60 Lakh |
Gujarat | ₹ 50 Lakh | ₹ 60 Lakh |
Haryana | ₹ 50 Lakh | ₹ 60 Lakh |
Himachal Pradesh | ₹ 50 Lakh | ₹ 60 Lakh |
Jharkhand | ₹ 50 Lakh | ₹ 60 Lakh |
Karnataka | ₹ 50 Lakh | ₹ 60 Lakh |
Kerala | ₹ 50 Lakh | ₹ 60 Lakh |
Madhya Pradesh | ₹ 50 Lakh | ₹ 60 Lakh |
Maharashtra | ₹ 50 Lakh | ₹ 60 Lakh |
Manipur | ₹ 50 Lakh | ₹ 60 Lakh |
Meghalaya | ₹ 50 Lakh | ₹ 60 Lakh |
Mizoram | ₹ 50 Lakh | ₹ 60 Lakh |
Nagaland | ₹ 50 Lakh | ₹ 60 Lakh |
Odisha | ₹ 50 Lakh | ₹ 60 Lakh |
Punjab | ₹ 50 Lakh | ₹ 60 Lakh |
Rajasthan | ₹ 50 Lakh | ₹ 60 Lakh |
Sikkim | ₹ 50 Lakh | ₹ 60 Lakh |
Tamil Nadu | ₹ 50 Lakh | ₹ 60 Lakh |
Telangana | ₹ 50 Lakh | ₹ 60 Lakh |
Tripura | ₹ 50 Lakh | ₹ 60 Lakh |
Uttar Pradesh | ₹ 50 Lakh | ₹ 60 Lakh |
Uttarakhand | ₹ 50 Lakh | ₹ 60 Lakh |
West Bengal | ₹ 50 Lakh | ₹ 60 Lakh |
2024 Volkswagen ID.4 Pro AWD Colors
Blue Metallic | Likely |
Gray Metallic | Likely |
Black | Likely |
White | Likely |
Red (possible on higher trims like GTX) | Less Likely (might be reserved for performance trims) |
2024 Volkswagen ID.4 Pro AWD Mileage
2024 Volkswagen ID.4 Pro AWD Mileage is 440 km – 510 km to 380 km – 450 km
Mileage (WLTP) | 440 km – 510 km |
Mileage (City) | Less than highway mileage, likely around 380 km – 450 km |
Mileage (Highway) | Expected to be in the range of 440 km – 510 km based on WLTP estimates |
2024 Volkswagen ID.4 Pro AWD Top-speed
2024 Volkswagen ID.4 Pro AWD Top-speed is 112 mph (180 km/h)
Pro | 112 mph (180 km/h) |
Possible Higher Trims (not confirmed) | No information available, unlikely to have significantly higher top speed |
Features
Safety, Security & Locks | ||
Airbags | Front and side airbags for driver and passenger, side curtain airbags | Front and side airbags for driver and passenger, side curtain airbags, knee airbags |
Seat Belt Warning | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard |
Engine Immobilizer | Standard | Standard |
Comfort & Convenience | ||
Parking Sensors | Rear | Front and rear parking sensors with parking assist |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Mirrors | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Heated ORVMs with power adjustment, memory function |
Boot-lid Opener | Standard | Power liftgate with hands-free operation |
Door Handles | Standard | Chrome door handles |
Interior Door Handles | Standard | Standard |
Door Pockets | Standard | Standard |
Lighting | ||
Headlight Height Adjuster | Standard | Automatic LED headlights with adaptive beam control |
Tail Lights | LED taillights | LED taillights with dynamic turn signals |
Cabin Lamps | Standard | Ambient lighting with customizable colors |
Seats, Upholstery & Storage | ||
Seat Upholstery | Cloth | Leather seats with heating and ventilation |
Driver Height Adjustable Seat | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Power-adjustable passenger seat with memory function |
Rear Passenger Seats | Foldable split-bench rear seats | Foldable split-bench rear seats with heated seats |
Interiors | ||
Interior Colours | Black | Multiple color options |
Cup Holders | Standard | Front and rear cup holders |
Entertainment, Information & Instrumentation | ||
Instrument Cluster | Digital instrument cluster | Digital instrument cluster with customizable display |
Trip Meter | Standard | Standard |
Tachometer | Standard | Standard |
Band Warranty | 3 years / 36,000 miles | 3 years / 36,000 miles |
Standard Warranty | 4 years / 50,000 miles | 4 years / 50,000 miles |
Technology features: | ||
Infotainment System | 12.0-inch touchscreen infotainment system | 12.9-inch touchscreen infotainment system with navigation |
Navigation | Optional | Standard |
Driver Assistance Features | ||
Forward Collision Warning with Automatic Emergency Braking | Standard | Standard |
Lane Departure Warning | Standard | Standard |
Blind Spot Monitoring with Rear Cross Traffic Alert | Optional | Standard |
Adaptive Cruise Control | Optional | Standard |
Specs
Pro (Possible Higher Trims) | Not officially confirmed for India |
Dimensions & Weight | |
Width | 77.1 in (1958 mm) |
Height | 61.2 in (1554 mm) |
Wheelbase | 108.8 in (2762 mm) |
Ground Clearance | 5.9 in (150 mm) |
Capacity | |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 30.3 cu ft (858 L) |
Fuel Tank Capacity | N/A (Electric Vehicle) |
Engine | |
Displacement | N/A (Electric Motor) |
Engine Type | Permanent Magnet Synchronous AC Motor |
Cylinders | N/A |
Valves | N/A |
Max Power (BHP) | 335 hp |
Max Torque (Nm) | 402 lb-ft |
Mileage (ARAI) | Not applicable (Electric Vehicle) |
Transmission Type | |
No. of gears | Single-speed |
Engine type: | Electric |
Transmission: | Direct Drive |
0-60 mph: | 4.9 seconds (estimated) |
Drive Type | All-Wheel Drive (AWD) |
Fuel | |
Fuel Type | Electric |
Fuel Tank Capacity | N/A |
Capacity (repeated for clarity) | |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 30.3 cu ft (858 L) |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson Strut |
Suspension Rear | Multi-link |
Front Brake Type | Disc Brakes |
Rear Brake Type | Disc Brakes |
Steering Type | Electric Power Steering |
Spare Wheel | Likely optional |
Wheel Size (inches) | 19″ (standard), 20″ (possible on higher trims) |
Tyre Size Front | Not confirmed |
Tyre Size Rear | Not confirmed |
Competitors
MG ZS EV | ₹ 25 Lakh – ₹ 30 Lakh | More affordable, smaller SUV option |
Hyundai Kona Electric | ₹ 23 Lakh – ₹ 28 Lakh | Another affordable option with a good range |
Kia EV6 | ₹ 40 Lakh – ₹ 45 Lakh | Similar price range, more performance-oriented |
Mahindra XUV400 Electric | ₹ 18 Lakh – ₹ 25 Lakh | More budget-friendly option, shorter range |
Pros and Cons
Spacious Interior and Cargo Room: Offers good passenger and cargo space for a compact SUV | Rear Seat Legroom for Taller Passengers: Can be a bit tight for taller adults in the back |
Powerful Electric Motor: Delivers quick acceleration and a smooth ride | Potentially Lower Range in Cold Climates: Battery range might be affected in colder temperatures |
All-Wheel Drive (AWD): Provides better handling and traction in all weather conditions | Infotainment System: Can be slow and cumbersome to use according to some reviewers |
Fast Charging: Capable of DC fast charging for quicker charging times | Limited Public Charging Availability (Depending on Location): Charging infrastructure might be limited in some areas |
Standard Driver-Assistance Features: Includes automatic emergency braking, lane departure warning, and adaptive cruise control | Price: Starts at $50,180 (USD), which is on the higher end for a compact SUV |
Government Incentives (Depending on Location): May qualify for federal and state tax credits in the US | |
Three Years of Free Electrify America Charging: Enjoy complimentary charging at Electrify America stations for a limited time (US only) |
Reviews and Ratings
J.D. Power [J D Power 2024 id4 ON jdpower.com] | Positive | – Praises the improved performance (0-60 mph in 4.9 seconds) and increased efficiency (33 kWh/100 miles) compared to 2023 model. – Notes the new infotainment system with a smoother user experience. – Mentions potential drawbacks like slower DC fast-charging compared to rivals. |
Car and Driver [Car and Driver 2024 id4 ON caranddriver.com] | 2024 Editors’ Choice | – Highlights the spacious interior and comfortable ride. – Acknowledges the increased driving range with the larger battery. – Points out the potentially shortcoming infotainment system and below-average DC fast-charging speed. |
Out of Spec Reviews (YouTube Video) [Out of Spec Reviews 2024 id4 ON YouTube youtube.com] | Generally Positive | – Showcases the new interior and exterior design. – Briefly mentions user experience with the new infotainment software (positive on responsiveness). – Raises concerns about the placement of some controls (shifter and wipers). |
Accessories
Tow Hitch | ₹ 25,000 – ₹ 40,000 | Buy Now |
Roof Rack | ₹ 15,000 – ₹ 25,000 | Buy Now |
All-Weather Floor Mats | ₹ 8,000 – ₹ 12,000 | Buy Now |
Wheel Locks | ₹ 5,000 – ₹ 8,000 | Buy Now |
Mudguards | ₹ 4,000 – ₹ 6,000 | Buy Now |
Cargo Liner | ₹ 5,000 – ₹ 8,000 | Buy Now |
Interior Ambient Lighting Kit | ₹ 8,000 – ₹ 12,000 | Buy Now |
Performance Alloy Wheels (19-inch) | ₹ 50,000 – ₹ 75,000 | Buy Now |
Cargo Net | ₹ 2,000 – ₹ 4,000 | Buy Now |
Sunroof Wind Deflector | ₹ 7,000 – ₹ 10,000 | Buy Now |
FAQs
How much horsepower does the 2024 ID.4 Pro AWD have?
The 2024 ID.4 Pro AWD boasts a powerful electric motor with an estimated output of 335 horsepower (250 kW).
What is the estimated range of the 2024 ID.4 Pro AWD?
The 2024 ID.4 Pro AWD travels around 255 miles per charge. Keep in mind that the actual range might vary. It depends on factors like driving conditions and weather.
How fast is the 2024 ID.4 Pro AWD?
Thanks to its all-wheel-drive system and powerful electric motor, the ID.4 Pro AWD is expected to accelerate from 0 to 60 mph in a brisk 5.7 seconds.
What type of battery does the 2024 ID.4 Pro AWD use?
The ID.4 Pro AWD is equipped with a high-voltage lithium-ion battery pack with a gross capacity of 82 kWh (usable capacity around 77 kWh).
How long does it take to charge the 2024 ID.4 Pro AWD?
Charging times will depend on the charging method used. With a DC fast charger (Level 3), you can expect to reach up to 80% battery level in around 30 minutes.
Does the 2024 ID.4 Pro AWD support one-pedal driving?
The ID.4 Pro AWD has regenerative braking for one-pedal driving.
What standard features come with the 2024 ID.4 Pro AWD?
The ID.4 Pro AWD is expected to come well-equipped with features like a panoramic sunroof, heated front seats and steering wheel, a 12.9-inch touchscreen infotainment system with navigation.
What are some available upgrades for the 2024 ID.4 Pro AWD?
Higher trim levels might offer additional features like a premium sound system, ventilated front seats, a head-up display.
Is the 2024 ID.4 Pro AWD available in India?
As of today, the 2024 ID.4 Pro AWD is not available in India. There is no official announcement from Volkswagen about its release in the Indian market.
What is the expected price of the 2024 ID.4 Pro AWD in the US?
The starting price for the 2024 ID.4 Pro AWD in the US is expected to be around $50,180 (USD).