The Hyundai Creta EV designs to show India’s first mass-market electric SUV, the Creta EV. This new electric model is based on the 2024 Creta. It will have special EV features like a sleek grille and modern wheels. Information hint at a robust 45kWh battery and a motor that can cover 400-450 km on one charge. The Creta EV will cost about ₹ 30.00 Lakh. It will compete with rivals like the MG ZS EV and Tata Nexon EV. It will also challenge impending examples like the Mahindra XUV400 EV and Tata Curve EV. This electric vehicle showdown will present Indian consumers with diverse and feature-rich options. While specifics such as ADAS and a sunroof are still a mystery, the wait is almost over. The Creta Hyundai Creta EV is set to revolutionize electric transportation in India. It blends a familiar design with a sustainable future.
Contents
2024 Hyundai Creta EV Overview
Hyundai | Creta EV | 2024 | 2024 | ₹ 30.00 Lakh |
2024 Hyundai Creta EV Price
The price of the 2024 Hyundai Creta EV is expected to start around ₹ 30.00 Lakh and go up to ₹ 35.00 Lakh
Base Trim | ₹ 30.00 Lakh |
Mid Trim | ₹ 25.00Lakh |
Top Trim | ₹ 35.00 Lakh |
2024 Hyundai Creta EV Price in All States of India
States of India | Base Trim | Mid Trim | Top Trim |
Assam | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Bihar | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Chhattisgarh | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Goa | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Gujarat | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Haryana | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Himachal Pradesh | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Jharkhand | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Karnataka | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Kerala | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Madhya Pradesh | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Maharashtra | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Manipur | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Meghalaya | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Mizoram | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Nagaland | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Odisha | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Punjab | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Rajasthan | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Chhattisgarh | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Tamil Nadu | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Telangana | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Tripura | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Uttar Pradesh | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
Uttarakhand | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
West Bengal | ₹ 30.00 Lakh | ₹ 25.00Lakh | ₹ 35.00 Lakh |
2024 Hyundai Creta EV Colors
Base Trim | White, Black, Grey |
Mid Trim | White, Black, Grey, Silver |
Top Trim | White, Black, Grey, Silver, Blue, Red |
2024 Hyundai Creta EV Mileage
2024 Hyundai Creta EV Mileage is 300 – 350 to 350 – 400 (km/kwh)
Base Trim | 300 – 350 |
Mid Trim | 325 – 375 |
Top Trim | 350 – 400 |
2024 Hyundai Creta EV Top-speed
2024 Hyundai Creta EV Top-speed is 140 – 150 kmph to 150 – 160 kmph
Base Trim | 140 – 150 kmph |
Mid Trim | 140 – 150 kmph |
Top Trim | 150 – 160 kmph |
Features
Safety, Security & Locks | |||
Airbags | Driver, Passenger, Front Side | Driver, Passenger, Front Side, Side Curtain | Driver, Passenger, Front Side, Side Curtain, Rear Curtain |
Seat Belt Warning | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ |
EBD | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ |
Comfort & Convenience | |||
Parking Sensors | Rear | Front & Rear | Front & Rear with Parking Camera |
Doors, Windows, Mirrors & Wipers | |||
Anti-glare Mirrors | ✓ | ✓ | Auto-dimming |
ORVMs | Manual | Power Adjustable | Power Adjustable with Folding Function |
Boot-lid Opener | Manual | Remote | Hands-free |
Door Handles | ✓ | ✓ | Chrome Finish |
Interior Door Handles | ✓ | ✓ | ✓ |
Door Pockets | ✓ | ✓ | ✓ |
Lighting | |||
Headlight Height Adjuster | Manual | Manual | Automatic |
Tail Lights | LED | LED | LED with Dynamic Turn Signals |
Cabin Lamps | ✓ | ✓ | ✓ |
Seats, Upholstery & Storage | |||
Seat Upholstery | Fabric | Leatherette | Leather |
Driver Height Adjustable Seat | ✓ | ✓ | Power Adjustable with Lumbar Support |
Front Passenger Seat Adjustment | Manual | Manual | Power Adjustable |
Rear Passenger Seats | Split Folding | Split Folding with Recline | Split Folding with Recline & Armrest |
Interiors | |||
Interior Colours | Limited Options | More Options | Premium Theme Options |
Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear with Cooled Cupholder |
Entertainment, Information & Instrumentation | |||
Instrument Cluster | Analog with Digital Multi-Information Display | Digital with Multi-Information Display | Fully Digital with Customizable Display |
Trip Meter | ✓ | ✓ | ✓ |
Tachometer | ✓ | ✓ | ✓ |
Warranty | |||
Standard Warranty (Years) | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 |
Technology features: | |||
Infotainment system: | Basic Touchscreen with Bluetooth & AUX | Touchscreen with Android Auto & Apple CarPlay | Large Touchscreen with Navigation, Android Auto & Apple CarPlay, Voice Commands |
Navigation: | Not Available (Base) | Optional | Standard |
Driver assistance features: | Limited (ABS, EBD) | More Features (Hill Assist, TPMS) | Advanced Features (Lane Departure Warning, Blind Spot Monitoring, Adaptive Cruise Control) |
Specs
Dimensions & Weight | |||
Width (mm) | 1790 (approx) | 1790 (approx) | 1790 (approx) |
Height (mm) | 1630 (approx) | 1630 (approx) | 1630 (approx) |
Wheelbase (mm) | 2591 (approx) | 2591 (approx) | 2591 (approx) |
Ground Clearance (mm) | 180 (approx) | 180 (approx) | 180 (approx) |
Capacity | |||
Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 |
Boot Space (Litres) | 400 (approx) | 400 (approx) | 400 (approx) |
Fuel Tank Capacity | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
Engine | |||
Displacement (cc) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
Engine Type | Electric Motor | Electric Motor | Electric Motor |
Cylinders | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
Valves | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
Max Power (BHP) | 136 (approx) | 136 (approx) | 136 (approx) |
Max Torque (Nm) | 255 (approx) | 255 (approx) | 255 (approx) |
Mileage (ARAI) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
Transmission Type | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic |
No. of gears | Not Applicable (Single-Speed) | Not Applicable (Single-Speed) | Not Applicable (Single-Speed) |
Drivetrain | Electric Motor | Electric Motor | Electric Motor |
Transmission | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic |
0-60 mph (sec) | (to be confirmed) | (to be confirmed) | (to be confirmed) |
Drive Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Fuel | Electric | Electric | Electric |
Other | |||
Battery Capacity (kWh) | 45 (approx) | 45 (approx) | 45 (approx) |
Suspensions, Brakes, Steering & Tyres | |||
Suspension Front | MacPherson Strut (expected) | MacPherson Strut (expected) | MacPherson Strut (expected) |
Suspension Rear | Multi-Link (expected) | Multi-Link (expected) | Multi-Link (expected) |
Front Brake Type | Disc Brakes | Disc Brakes | Disc Brakes |
Rear Brake Type | Disc Brakes | Disc Brakes | Disc Brakes |
Steering Type | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Spare Wheel | Full-size (possible) | Full-size (possible) | Full-size (possible) |
Wheel Size (inches) | 16″ or 17″ (expected) | 16″ or 17″ (expected) | 16″ or 17″ (expected) |
Tyre Size Front | (to be confirmed) | (to be confirmed) | (to be confirmed) |
Tyre Size Rear | (to be confirmed) | (to be confirmed) | (to be confirmed) |
Competitors
MG Motor | ZS EV | 21 Lakhs – 25 Lakhs |
Kia | Seltos EV | 20 Lakhs – 24 Lakhs |
Tata Motors | Nexon EV | 17 Lakhs – 20 Lakhs |
Mahindra | XUV400 Electric | 15 Lakhs – 18 Lakhs |
Pros and Cons
Eco-friendly: Produces zero tailpipe emissions, contributing to a cleaner environment. | Limited Range: Compared to petrol/diesel variants, the electric range might be limited. Public charging infrastructure in India is still developing. |
Lower Running Costs: Electricity is generally cheaper than petrol or diesel, leading to lower fuel costs. | Higher Initial Cost: The upfront cost of an electric vehicle is typically higher than a petrol or diesel car. |
Government Incentives: The Indian government offers subsidies and tax benefits for electric vehicles, making them more affordable. | Battery Degradation: Battery capacity can gradually reduce over time, affecting the driving range. |
Silent Operation: Electric vehicles offer a quieter driving experience compared to petrol or diesel cars. | Charging Time: While fast charging options are available, fully charging an electric vehicle can take longer than refuelling a conventional car. |
Modern Technology: Electric vehicles often come equipped with advanced technology features. | Maintenance Costs: Certain maintenance aspects of electric vehicles might differ from conventional cars. |
Reviews and Ratings
Driving Performance | Reviews will discuss the car’s acceleration, handling, ride quality, and range. As the car is electric, reviewers will likely comment on motor power, battery efficiency, and charging times. |
Interior Design & Comfort | Reviews will describe the Creta EV’s interior space, materials, features, and overall comfort for passengers. |
Technology & Features | This section will detail the car’s infotainment system, driver assistance features, connectivity options, and any other relevant technology. |
Safety | Reviews will discuss the car’s safety features, crash test ratings (if available), and overall safety impression. |
Value for Money | This section will consider the Creta EV’s price point, features offered, and how it compares to competitors in the Indian market. |
Accessories
Exterior | ||||
Roof Rails | 5,000 | 5,000 | 5,000 | Not Available |
Side Cladding | 8,000 | 8,000 | 8,000 | Not Available |
Alloy Wheel Upsize (if applicable) | 15,000 – 20,000 | 15,000 – 20,000 | Not Offered | Not Available |
Interior | ||||
Floor Mats | 2,000 | 2,000 | 2,000 | Not Available |
Seat Covers | 5,000 – 10,000 | 5,000 – 10,000 | 5,000 – 10,000 | Not Available |
Boot Organizer | 3,000 | 3,000 | 3,000 | Not Available |
Functional | ||||
Front Fog Lamps (if not standard) | 5,000 | 5,000 | Not Offered | Not Available |
Rear Parking Sensors (if not standard) | 4,000 | Not Offered | Not Offered | Not Available |
Dash Cam | 7,000 – 12,000 | 7,000 – 12,000 | 7,000 – 12,000 | Not Available |
FAQs
Q: When will the Hyundai Creta EV launch?
A: The official launch date hasn’t been announced yet, but it’s expected to be around July 2024.
Q: Can I book the Hyundai Creta EV now (April 2024)?
A: There’s no official information about bookings yet. You’ll likely have to wait closer to the launch date.
Q: What is the expected price of the Hyundai Creta EV?
A: The estimated starting price is around ₹ 30 Lakhs. Expect higher prices for trims with more features.
Q: What kind of powertrain will the Creta EV have?
A: Specific details haven’t been revealed, but it’s expected to have an electric motor with a range of around 400-450 km on a single charge.
Q: How fast will the Hyundai Creta EV be?
A: There’s no official information about acceleration or horsepower yet.
Q: Will the Hyundai Creta EV have ADAS features?
A: There’s a possibility, but it hasn’t been confirmed yet.
What will be the competitors of the Hyundai Creta EV?
A: The Creta EV is expected to compete with MG ZS EV, Tata Curve EV, Mahindra XUV400 EV, and Tata Nexon EV.
Will the Hyundai Creta EV have a sunroof?
A: Information on the sunroof is unavailable yet.