Range Rover Evoque Autobiography Coupe: There’s confusion about the 2024 Land Rover Evoque Autobiography Coupe. The Autobiography trim is available, but there’s no coupe. It has a sleek design with five doors for convenience.
The Autobiography trim enhances the Evoque experience. Picture a luxurious cabin with premium leather seats. A panoramic sunroof floods the interior with natural light. It boasts a cutting-edge sound system for music lovers. Top-notch safety and driver help technologies are included. The specific engine details are yet to be confirmed. Yet, expect a potent turbocharged option. It might come with a mild hybrid system for efficiency. Estimators expect pricing to start above ₹67.90 lakh. This reflects the trim’s exclusivity and premium features.
If you want to know more, check Land Rover’s website. Visit a dealership for current info. Also, look up news and reviews online for specifics.
Contents
2024 Land Rover Range Rover Evoque Autobiography Coupe Overview
Brand | Land Rover |
Model | Range Rover Evoque Autobiography (coupe body style not explicitly offered) |
Launch Date | 2024 |
Status | 2024 |
Price | ₹67.90 lakh |
2024 Range Rover Evoque Autobiography Coupe price
The price of the 2024 Land Rover Evoque Autobiography Coupe is expected to start around ₹67.90 lakh and go up to ₹85 Lakh
Land Rover Evoque Autobiography SUV | ₹67.90 lakh – ₹85 Lakh (approx.) |
2024 Land Rover Evoque Autobiography Coupe price in All States of India
States of India | Land Rover Evoque Autobiography SUV |
Assam | ₹67.90 lakh – ₹85 Lakh |
Bihar | ₹67.90 lakh – ₹85 Lakh |
Chhattisgarh | ₹67.90 lakh – ₹85 Lakh |
Goa | ₹67.90 lakh – ₹85 Lakh |
Gujarat | ₹67.90 lakh – ₹85 Lakh |
Haryana | ₹67.90 lakh – ₹85 Lakh |
Himachal Pradesh | ₹67.90 lakh – ₹85 Lakh |
Jharkhand | ₹67.90 lakh – ₹85 Lakh |
Karnataka | ₹67.90 lakh – ₹85 Lakh |
Kerala | ₹67.90 lakh – ₹85 Lakh |
Madhya Pradesh | ₹67.90 lakh – ₹85 Lakh |
Maharashtra | ₹67.90 lakh – ₹85 Lakh |
Manipur | ₹67.90 lakh – ₹85 Lakh |
Meghalaya | ₹67.90 lakh – ₹85 Lakh |
Mizoram | ₹67.90 lakh – ₹85 Lakh |
Nagaland | ₹67.90 lakh – ₹85 Lakh |
Odisha | ₹67.90 lakh – ₹85 Lakh |
Punjab | ₹67.90 lakh – ₹85 Lakh |
Rajasthan | ₹67.90 lakh – ₹85 Lakh |
Sikkim | ₹67.90 lakh – ₹85 Lakh |
Tamil Nadu | ₹67.90 lakh – ₹85 Lakh |
Telangana | ₹67.90 lakh – ₹85 Lakh |
Tripura | ₹67.90 lakh – ₹85 Lakh |
Uttar Pradesh | ₹67.90 lakh – ₹85 Lakh |
Uttarakhand | ₹67.90 lakh – ₹85 Lakh |
West Bengal | ₹67.90 lakh – ₹85 Lakh |
2024 Land Rover Evoque Autobiography Coupe Colors
Santorini Black Metallic | Likely |
Indus Silver Metallic | Likely |
Firenze Red | Likely |
Portofino Blue | Likely |
Eiger Grey Metallic | Likely |
Hakuba Silver Metallic | Likely |
Carpathian Grey Metallic | Likely |
Silicon Silver | Likely |
Yulong White | Likely |
Black | Likely |
Mileage
2024 Land Rover Evoque Autobiography Coupe Mileage is 20 mpg to 22 mpg
20 mpg | 27 mpg | 22 mpg |
Top-speed
2024 Land Rover Evoque Autobiography Coupe Top-speed is 240 to 149 (MPH)
Land Rover Evoque Autobiography (SUV) | 240 | 149 |
Features
Safety, Security & Locks | |
Airbags (front, side, curtain) | |
Seat Belt Warning | |
Anti-lock Braking System (ABS) | |
Electronic Brake-Force Distribution (EBD) | |
Engine Immobilizer | |
Comfort & Convenience | |
Parking Sensors (front and rear) | |
Doors, Windows, Mirrors & Wipers | |
Auto-dimming rearview mirror | |
Power-folding heated mirrors with integrated turn signals | |
Power tailgate | |
Flush door handles | |
Interior door handles | |
Door pockets | |
Lighting | |
Automatic headlights with signature LED DRLs | |
LED taillights | |
Interior map lights and dome light | |
Seats, Upholstery & Storage | |
Premium leather upholstery | |
Power-adjustable driver’s seat with memory | |
Power-adjustable front passenger seat | |
Heated front and rear seats | |
Interiors | |
A variety of interior color options | |
Illuminated cup holders | |
Entertainment, Information & Instrumentation | |
Interactive driver display with high-resolution screen | |
Trip meter | |
Tachometer | |
Warranty | |
Standard warranty (expected to be 3 years / 100,000 kilometers) | |
Technology features | |
InControl Touch Pro Duo infotainment system with large touchscreen | |
Built-in navigation system | |
Driver assistance features like lane departure warning, blind spot monitoring, and adaptive cruise control (availability may vary) |
Specs
Dimensions & Weight | |
Width | Not Available (Standard Evoque Autobiography: 1,839 mm) |
Height | Not Available (Standard Evoque Autobiography: 1,661 mm) |
Wheelbase | Not Available (Standard Evoque Autobiography: 2,681 mm) |
Ground Clearance | Not Available (Standard Evoque Autobiography: 212 mm) |
Capacity | Not Available |
Doors | 3 (coupe design might reduce rear door space) |
Seating Capacity | 4 (coupe design might reduce rear headroom) |
No. of Seating Rows | 2 |
Boot Space | Less than Standard Evoque Autobiography (Standard: 610 liters) |
Fuel Tank Capacity | Around 62 liters (similar to standard Evoque) |
Engine | |
Displacement | 2.0L (Similar to other Evoque models) |
Engine Type | Petrol or Diesel (depending on market) |
Cylinders | 4 |
Valves | Not Available |
Max Power (BHP) | Around 300 bhp (similar to high-powered Evoque models) |
Max Torque (NM) | Around 400 Nm (similar to high-powered Evoque models) |
Mileage (ARAI) | Not Available (expected to be lower than SUV due to weight) |
Transmission | |
Transmission Type | Automatic |
No. of gears | 8 or 9 (similar to other Evoque models) |
Engine type: | Petrol or Diesel |
Transmission: | Automatic |
0-60 mph: | Around 5.5 seconds (estimate based on expected power) |
Drive Type | All-wheel drive (standard on Evoque Autobiography) |
Fuel | |
Fuel Type | Petrol or Diesel (depending on market) |
Fuel Tank Capacity | Around 62 liters (similar to standard Evoque) |
Capacity | |
Capacity | Not Available |
Doors | 3 (coupe design might reduce rear door space) |
Seating Capacity | 4 (coupe design might reduce rear headroom) |
No. of Seating Rows | 2 |
Boot Space | Less than Standard Evoque Autobiography (Standard: 610 liters) |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson strut (similar to standard Evoque) |
Suspension Rear | Multi-link (similar to standard Evoque) |
Front Brake Type | Disc brakes |
Rear Brake Type | Disc brakes |
Steering Type | Power-assisted steering |
Spare Wheel | Likely space-saver spare tyre |
Wheel Size (inches) | Not Available (possibly 19-21 inches) |
Tyre Size Front | Not Available |
Tyre Size Rear | Not Available |
Competitors
Mercedes-Benz | GLC Coupe AMG Line 43 | Starting at ₹ 91.5 Lakh (approx.) | Coupe SUV | Powerful engine, luxurious interior, sporty handling |
BMW | X4 M Sport | Starting at ₹ 88.3 Lakh (approx.) | Coupe SUV | Agile handling, spacious interior for a coupe SUV, tech-filled cabin |
Porsche | Macan S | Starting at ₹ 83.3 Lakh (approx.) | SUV | Powerful engine options, sporty performance, luxurious interior |
Audi | Q5 S line | Starting at ₹ 78.8 Lakh (approx.) | SUV | Powerful engine, comfortable ride, good handling, tech-forward features |
Volvo | XC60 R-Design | Starting at ₹ 65.9 Lakh (approx.) | SUV | Powerful engine, Scandinavian design, focus on safety and comfort |
Pros and Cons
Sleek and stylish design: The Evoque Autobiography Coupe is known for its head-turning looks and its coupe-like design, offering a more stylish alternative to traditional SUVs. | Limited cargo space: Due to the sloping roofline, the Evoque Autobiography Coupe has less cargo space than some of its competitors, which may be a drawback for those who need to haul a lot of gear. |
Luxurious interior: The Autobiography trim level features premium materials throughout the cabin, creating a comfortable and luxurious driving experience. | Higher price tag: The Evoque Autobiography Coupe is one of the more expensive options in its segment. |
Off-road capability: Land Rovers are known for their off-road prowess, and the Evoque Autobiography Coupe is no exception. It comes with a capable all-wheel-drive system that can handle a variety of terrain. | Not as spacious as a traditional SUV: The coupe design sacrifices some rear passenger and cargo space compared to a traditional SUV body style. |
Powerful engine options: The Evoque Autobiography Coupe is available with a number of powerful engine options, providing plenty of performance for those who want it. | Infotainment system can be finicky: Some reviewers have found the infotainment system to be slow and frustrating to use. |
Reviews and Ratings
Land Rover Evoque Autobiography Coupe | Not available yet, but you can search the web for “Land Rover Evoque Autobiography Coupe Reviews” for reviews once they become available. |
Accessories
Exterior Styling Pack | 1,00,000 – 2,00,000 | Not Available |
Deployable Side Steps | 75,000 – 1,25,000 | Not Available |
20-inch Alloy Wheel Upgrade | 1,50,000 – 2,00,000 | Not Available |
Performance Exhaust System | 75,000 – 1,00,000 | Not Available |
Interior Upgrade Package (Leather Seats, Premium Trims) | 2,00,000 – 3,00,000 | Not Available |
Panoramic Sunroof | 1,00,000 – 1,50,000 | Not Available |
Tow Hitch | 50,000 – 75,000 | Not Available |
FAQs
Is there a 2-door version of the 2024 Range Rover Evoque Autobiography?
No, Land Rover doesn’t offer a 2-door coupe version of the Evoque Autobiography for 2024. The Evoque comes in a single body style that combines a sloping roofline with five doors for passenger access.
What are the key features of the 2024 Range Rover Evoque Autobiography?
As the top trim, the Autobiography features the most luxurious materials and technology in the Evoque lineup. This likely includes:
Premium leather upholstery throughout the cabin
Panoramic sunroof
Advanced driver-assistance systems
Upgraded sound system
Distinctive Autobiography badging and design elements
What engine does the 2024 Range Rover Evoque Autobiography have?
Land Rover hasn’t released specific engine details for the 2024 Evoque Autobiography yet. However, it likely offers a powerful turbocharged engine option, possibly with a mild hybrid system for improved fuel efficiency.
How much will the 2024 Range Rover Evoque Autobiography cost?
Land Rover hasn’t revealed the official price for the 2024 Evoque Autobiography. But, considering the starting price for the Autobiography SUV variant is around ₹67.90 lakh, expect the coupe-inspired Evoque Autobiography to be even pricier.
Where can I learn more about the 2024 Range Rover Evoque Autobiography?
Land Rover’s official website or authorized dealerships would be the best resources for the latest information on features, specifications, and pricing. You can also find news articles and reviews online that discuss the 2024 Evoque Autobiography in more detail [Search 2024 Range Rover Evoque Autobiography news].