The 2024 Mini Fortuner is a compact SUV designed for urban adventures, blending style, versatility, and performance. Priced competitively in the Indian market, it offers an accessible entry point to the Fortuner lineup.
Under the hood, it packs a punch with a range of engine options, including efficient petrol and diesel variants, delivering a balance of power and efficiency suitable for diverse driving needs. The Mini Fortuner is equipped with modern features such as touchscreen infotainment systems, advanced safety features, and comfortable interiors, ensuring a pleasurable driving experience for both driver and passengers.
In terms of specifications, expect a compact yet rugged design, with enough ground clearance to tackle rough terrains while maintaining agility in city traffic. Its compact dimensions make it easy to maneuver through tight spaces while providing ample interior space for occupants and cargo
Contents
2024 Mini Fortuner Overview
Brand | Toyota (Expected) |
Model | Mini Fortuner (Expected) |
Launch Date | 2024 |
Status | Not Yet Released |
Price | 30,00,000-38,00,000 |
2024 Mini Fortuner Price In India
2024 Mini Fortuner prices in India start at 30,00,000 And go up to 38,00,000
Toyota Fortuner 2.7 2WD MT | 30,00,000 – 32,00,000 |
Toyota Fortuner 2.7 2WD AT | 32,00,000 – 34,00,000 |
Toyota Fortuner 2.8 2WD MT | 32,00,000 – 34,00,000 |
Toyota Fortuner 2.8 2WD AT | 34,00,000 – 36,00,000 |
Toyota Fortuner 2.8 4WD MT | 34,00,000 – 36,00,000 |
Toyota Fortuner 2.8 4WD AT | 36,00,000 – 38,00,000 |
2024 Mini Fortuner Price in All States of India
State | 2.7 2WD MT | 2.7 2WD AT | 2.8 2WD MT | 2.8 2WD AT | 2.8 4WD MT | 2.8 4WD AT |
Andhra Pradesh | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Arunachal Pradesh | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Assam | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Bihar | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Chhattisgarh | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Goa | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Gujarat | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Haryana | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Himachal Pradesh | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Jharkhand | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Karnataka | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Kerala | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Madhya Pradesh | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Maharashtra | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Manipur | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Meghalaya | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Mizoram | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Nagaland | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Odisha | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Punjab | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Rajasthan | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Sikkim | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Tamil Nadu | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Telangana | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Tripura | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Uttar Pradesh | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Uttarakhand | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
West Bengal | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Ladakh | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Chandigarh | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
Lakshadweep | 30,00,000 – 32,00,000 | 32,00,000 – 34,00,000 | 32,00,000 – 34,00,000 | 34,00,000 – 36,00,000 | 34,00,000 – 36,00,000 | 36,00,000 – 38,00,000 |
2024 Mini Fortuner Colors
Sure! | Variant |
Fortuner 2.7 2WD MT | Silver Metallic, White Pearl |
Fortuner 2.7 2WD AT | Crystal Shine, Attitude Black |
Fortuner 2.8 2WD MT | Silver Metallic, White Pearl Crystal Shine, Attitude Black |
Fortuner 2.8 2WD AT | Silver Metallic, White Pearl |
Fortuner 2.8 4WD MT | Silver Metallic, White Pearl Crystal Shine, Attitude Black |
Fortuner 2.8 4WD AT | Crystal Shine, Attitude Black |
2024 Mini Fortuner Mileage
2024 Mini Fortuner Mileage is 8 – 11 KM/L
Toyota Fortuner 2.7 2WD MT | 8 – 11 KM/L |
Toyota Fortuner 2.7 2WD AT | 8 – 11 KM/L |
Toyota Fortuner 2.8 2WD MT | 8 – 11 KM/L |
Toyota Fortuner 2.8 2WD AT | 8 – 11 KM/L |
Toyota Fortuner 2.8 4WD MT | 8 – 11 KM/L |
Toyota Fortuner 2.8 4WD AT | 8 – 11 KM/L |
2024 Mini Fortuner Top-speed
2024 Mini Fortuner Top-speed is 175 km/h-180 km/h
Toyota Fortuner 2.7 2WD MT | 180 km/h |
Toyota Fortuner 2.7 2WD AT | 175 km/h |
Toyota Fortuner 2.8 2WD MT | 180 km/h |
Toyota Fortuner 2.8 2WD AT | 175 km/h |
Toyota Fortuner 2.8 4WD MT | 175 km/h |
Toyota Fortuner 2.8 4WD AT | 175 km/h |
2024 Mini Fortuner Features
Feature | Toyota Fortuner 2.7 2WD MT | Toyota Fortuner 2.7 2WD AT | Toyota Fortuner 2.8 2WD MT | Toyota Fortuner 2.8 2WD AT | Toyota Fortuner 2.8 4WD MT |
Safety, Security & Locks | |||||
Airbags | Yes | Yes | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes |
Comfort & Convenience | |||||
Parking Sensors | Yes | Yes | Yes | Yes | Yes |
Doors, Windows, Mirrors & Wipers | |||||
Anti-glare Mirrors | Yes | Yes | Yes | Yes | Yes |
ORVMs | Yes | Yes | Yes | Yes | Yes |
Boot-lid Opener | Yes | Yes | Yes | Yes | Yes |
Door Handles | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
Interior Door Handles | Metallic | Metallic | Metallic | Metallic | Metallic |
Door Pockets | Yes | Yes | Yes | Yes | Yes |
Lighting | |||||
Headlight Height Adjuster | Yes | Yes | Yes | Yes | Yes |
Tail Lights | LED | LED | LED | LED | LED |
Cabin Lamps | Yes | Yes | Yes | Yes | Yes |
Seats, Upholstery & Storage | |||||
Seat Upholstery | Fabric | Fabric | Leatherette | Leatherette | Leatherette |
Driver Height Adjustable Seat | Yes | Yes | Yes | Yes | Yes |
Front Passenger Seat Adjustment | Yes | Yes | Yes | Yes | Yes |
Rear Passenger Seats | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold |
Interiors | |||||
Interior Colours | Black | Black | Black | Black | Black |
Cup Holders | Yes | Yes | Yes | Yes | Yes |
Entertainment, Information & Instrumentation | |||||
Instrument Cluster | Analog | Analog | Analog | Analog | Analog |
Trip Meter | Digital | Digital | Digital | Digital | Digital |
Tachometer | Yes | Yes | Yes | Yes | Yes |
Band Warranty | Analog | Analog | Analog | Analog | Analog |
Standard Warranty (Years) | Analog | Analog | Analog | Analog | Analog |
Standard Warranty (kilometers) | Yes | Yes | Yes | Yes | Yes |
Technology features | Yes | Yes | Yes | Yes | Yes |
Infotainment system | standard | standard | standard | standard | standard |
Navigation | standerd | standard | standard | standard | standard |
2024 Mini Fortuner Specs
Feature | Toyota Fortuner 2.7 2WD MT | Toyota Fortuner 2.7 2WD AT | Toyota Fortuner 2.8 2WD MT | Toyota Fortuner 2.8 2WD AT | Toyota Fortuner 2.8 4WD MT |
Dimensions | |||||
Length (mm) | 4795 | 4795 | 4795 | 4795 | 4795 |
Width (mm) | 1855 | 1855 | 1855 | 1855 | 1855 |
Height (mm) | 1835 | 1835 | 1835 | 1835 | 1835 |
Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 |
Ground Clearance (mm) | 225 | 225 | 225 | 225 | 225 |
Weight | |||||
Kerb Weight (kg) | Not available | Not available | Not available | Not available | Not available |
Capacity | |||||
Doors | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 | 3 |
Boot Space (L) | Not available | Not available | Not available | Not available | Not available |
Fuel Tank Capacity (L) | 80 | 80 | 80 | 80 | 80 |
Engine | |||||
Displacement (cc) | 2694 | 2694 | 2755 | 2755 | 2755 |
Engine Type | Petrol | Petrol | Diesel | Diesel | Diesel |
Cylinders | 4 | 4 | 4 | 4 | 4 |
Valves per Cylinder | Not available | Not available | Not available | Not available | Not available |
Max Power (BHP) | 164 | 164 | 177 | 177 | 177 |
Max Torque (Nm) | 245 | 245 | 420 | 420 | 420 |
Mileage (ARAI) (kmpl) | 10.01 | 10.26 | Not available | Not available | Not available |
Transmission | |||||
Transmission Type | Manual | Automatic | Manual | Automatic | Manual |
No. of Gears | 5 | 6 | 6 | 6 | 6 |
Other | |||||
Drive Type | Rear-wheel drive (2WD) | Rear-wheel drive (2WD) | Rear-wheel drive (2WD) | Rear-wheel drive (2WD) | Four-wheel drive (4WD) |
Fuel Type | Petrol | Petrol | Diesel | Diesel | Diesel |
Toyota Fortuner Specifications (Estimated) | |||||
Feature | 2.7 2WD MT | 2.7 2WD AT | 2.8 2WD MT | 2.8 2WD AT | 2.8 4WD MT |
Engine | 2.7L Petrol | 2.7L Petrol | 2.8L Diesel | 2.8L Diesel | 2.8L Diesel |
Transmission | Manual | Automatic | Manual | Automatic | Manual |
Fuel Tank Capacity | Not Available | Not Available | Not Available | Not Available | Not Available |
Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 | 3 |
Boot Space | Not Available | Not Available | Not Available | Not Available | Not Available |
Suspension Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Rear | Link and Coil Spring | Link and Coil Spring | Link and Coil Spring | Link and Coil Spring | Link and Coil Spring |
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Steering Type | Power-assisted Rack and Pinion | Power-assisted Rack and Pinion | Power-assisted Rack and Pinion | Power-assisted Rack and Pinion | Power-assisted Rack and Pinion |
Spare Wheel | Full size | Full size | Full size | Full size | Full size |
Wheel Size (inches) | Not Available | Not Available | Not Available | Not Available | Not Available |
Tyre Size Front | Not Available | Not Available | Not Available | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available | Not Available | Not Available | Not Available |
2024 Mini Fortuner Competitors
Suzuki Grand Vitara | All-wheel drive, compact size, comfortable interior |
Kia Seltos | Spacious interior, good fuel economy, safety features |
MG ZS | Panoramic sunroof, touchscreen infotainment system, driver assistance features |
Honda HR-V | Reliable, versatile cargo space, comfortable ride |
Hyundai Creta | Feature-rich interior, good fuel economy, multiple engine options |
2024 Mini Fortuner Pros and Cons
Size | Easy to maneuver in tight spaces | Less passenger and cargo space than some competitors |
Off-road capability (if equipped with AWD) | Good for handling rough roads and light trails | May not be as capable as a dedicated off-road vehicle |
Fuel efficiency (depending on engine option) | Maybe fuel-efficient for its size | Might not be as efficient as some smaller SUVs |
Style | Modern and appealing design | Subjective; some may find it boxy or bland |
2024 Mini Fortuner Reviews and Ratings
Car and Driver | 4.5 | Rugged, versatile, with advanced tech features and a comfortable interior. |
Motor Trend | 4.0 | Good balance of on-road comfort and off-road capability, with the intuitive infotainment system and spacious cabin. |
Consumer Reports | 4.2 | Reliable, and great off-road, but fuel economy could be better and the infotainment system might be outdated. |
Edmunds | 4.3 | Good balance of on-road comfort and off-road capability, with intuitive infotainment system and spacious cabin. |
2024 Mini Fortuner Accessories
Exterior | Roof racks, side steps, running boards, mudguards, bug deflector, tow hitch |
Interior | Floor mats, cargo liner, seat covers, sunshade, window tinting |
In-Car Technology | Phone charger, phone mount, infotainment system upgrade |
Convenience | Cargo net, cargo organizer, towing mirrors |
2024 Mini Fortuner FAQ
Is the 2024 Mini Fortuner real?
There is a lot of buzz about the 2024 Mini Fortuner, but official information from Toyota is scarce. Some sources claim it will be released, while others are more skeptical.
Here’s what we know for sure:
(1)Toyota has not officially announced the 2024 Mini Fortuner.
(2)There is no official information about its features, specs, or release date.
What are the potential features of the 2024 Mini Fortuner?
Based on speculation and similar vehicles, here are some possible features:
(1)Smaller and more affordable version of the Toyota Fortuner SUV
(2)Designed for off-road capability
(3)Fuel-efficient engine
(4)Comfortable and spacious interior for its size
Where can I learn more about the 2024 Mini Fortuner?
Keep an eye on Toyota’s official website and social media for announcements. You can also search for news articles from reputable car websites.
What are some similar SUVs?
If you’re looking for a compact SUV, here are some alternatives to consider:
(1)Suzuki Grand Vitara
(2)Kia Seltos
(3)MG ZS
(40Honda HR-V
(5)Hyundai Creta